Iranian government doesn’t permit the defenders of human rights to be active in Iran and particularly prevents them from reporting human rights violations throughout the country. The flow of information is restricted, and the government doesn’t recognize the civil society as an independent social sphere. As a result, the task of gathering information and reporting has become complex and treacherous in Iran.
Under such difficult circumstances, it is self evident that human rights activists can witness only a small number of widespread and systematic violations of human rights in Iran. Similarly, researching, authenticating and reporting of such violations are also limited in number.
The following report in terms of its statistical content, analysis and documentation is one of a kind and unprecedented. Although human rights activists have made any possible effort to improve reporting of human rights violations in Iran, there are dramatic differences in terms of the volume of reports received from the center of the country as versus the other parts of Iran. In comparison to each other, these differences can only be construed as one of the shortcomings of the civil institutes in the rest of the country.
As evident from the statistics, there have been 6,316,360 documented human rights violations described in a total of 4,481 reports. According to the census conducted in 1385 [2006-2007], Tehran’s population was estimated to be 11,228,625 while the combined population of all other parts of the country was 58,249,650 people. Nonetheless, 49% of reports containing human rights violations were from Tehran, and the remaining 51% of reports were received from all other parts of the country.
It must be noted that there are 42 miscellaneous reports containing 6,120 human rights violations. These miscellaneous reports have not been included in any of the eleven categories mentioned below.
The following table shows the volume of human rights reports based on the existing reports from provinces.
| Total Reports | City Name | Total Reports | City Name | |
| 1885 | Tehran | 2 | Ramsar | |
| 187 | Karaj | 2 | Ravr | |
| 160 | Tabriz | 2 | Zabol | |
| 110 | Mashhad | 2 | Shosh | |
| 101 | Sanandaj | 2 | Shahriyar | |
| 92 | Orumiye | 2 | Tabarestan | |
| 90 | Ahvaz | 2 | Tabas | |
| 88 | Unknown | 2 | Gheshm | |
| 65 | Esfehan | 2 | Kovar | |
| 65 | Shiraz | 2 | Gachsaran | |
| 49 | Sari | 2 | Garmsar | |
| 48 | Ghazvin | 2 | Lar | |
| 48 | Kermanshah | 2 | Mahalat | |
| 47 | Zahedan | 2 | Marvdasht | |
| 47 | Mahabad | 2 | Miyane | |
| 46 | Ghom | 2 | Neyshabor | |
| 45 | Babol | 1 | Abarkoh | |
| 44 | Saghez | 1 | Asad abad | |
| 38 | Marivan | 1 | Eghlid | |
| 25 | Semnan | 1 | Amir kola | |
| 23 | Rasht | 1 | Iranshahr | |
| 23 | Kerman | 1 | Abadeh | |
| 20 | Abadan | 1 | Astara | |
| 20 | Zanjan | 1 | Baboye | |
| 17 | Hamedan | 1 | Baghe bahadaran | |
| 16 | Bokan | 1 | Baft | |
| 15 | Shahrekurd | 1 | Bam | |
| 15 | Gorgan | 1 | Bonab | |
| 14 | Ardbil | 1 | Bandar emam | |
| 13 | Ghaemshahr | 1 | Bandar lenge | |
| 13 | Gonabad | 1 | Behshahr | |
| 13 | Yazd | 1 | Bijar | |
| 12 | Arak | 1 | Pasargad | |
| 12 | Varamin | 1 | Pakdasht | |
| 11 | Bane | 1 | Pol dokhtar | |
| 11 | Kamyaran | 1 | Tonkabon | |
| 11 | Yasoj | 1 | Jolfa | |
| 10 | Sardasht | 1 | Khark | |
| 9 | Babolsar | 1 | Khoramshahr | |
| 9 | Khoramabad | 1 | Khalaf abad | |
| 8 | Bandar abbas | 1 | Khomeyni shahr | |
| 8 | Birjand | 1 | Khoy | |
| 8 | Paveh | 1 | Daran | |
| 8 | Salmas | 1 | Deylam | |
| 7 | Eslam shahr | 1 | Robat Karim | |
| 7 | Ilam | 1 | Ravansar | |
| 7 | Amol | 1 | Zarand | |
| 7 | Kashan | 1 | Savejbolagh | |
| 6 | Eshnaviye | 1 | Sepidan | |
| 6 | Borojerd | 1 | Sarab | |
| 6 | Dezfol | 1 | Salman shahr | |
| 6 | Gonbad | 1 | Sir jan | |
| 5 | Bojnord | 1 | Shadegan | |
| 5 | Boshehr | 1 | Shoshtar | |
| 5 | Behban | 1 | Shahre rey | |
| 5 | Taybad | 1 | Shahre ghods | |
| 5 | Javanrod | 1 | Shahre reza | |
| 5 | Sarvestan | 1 | Sahne | |
| 5 | Shirvan | 1 | Sofiyan | |
| 5 | Mako | 1 | Asaloye | |
| 5 | Miyandoab | 1 | Fasa | |
| 4 | Piranshahr | 1 | Folad shahr | |
| 4 | Rafsanjan | 1 | Gharchak | |
| 4 | Saveh | 1 | Ghochan | |
| 4 | Shahrod | 1 | Ghiyam Shahr | |
| 4 | Shahin shahr | 1 | Kazeron | |
| 4 | Kish | 1 | Garmi | |
| 4 | Moghan | 1 | Gandabe shiravand | |
| 4 | Naghde | 1 | Lahijan | |
| 3 | Ashtar | 1 | Lenjan | |
| 3 | Aligodarz | 1 | Mahshahr | |
| 3 | Bidokht | 1 | Maraghe | |
| 3 | Chabahar | 1 | Marand | |
| 3 | Rey | 1 | Masjed Soleyman | |
| 3 | Sabzevar | 1 | Meshgin shahr | |
| 3 | Ghorve | 1 | Malakan | |
| 3 | Ghasre shirin | 1 | Mehriz | |
| 3 | Kalibr | 1 | Meybod | |
| 2 | Abdanan | 1 | Minoodasht | |
| 2 | Aran | 1 | Najaf abad | |
| 2 | Bardsir | 1 | Nafat abad | |
| 2 | Jiroft | 1 | Neka | |
| 2 | Hamidiye | 1 | Nosod | |
| 2 | Khoram dare | 1 | Noshahr | |
| 2 | Drod | 1 | Vilashahr | |
| 2 | Dehgalan | 1 | Hashtgerd |
The following table refers to the comparison of the provinces and the volume of the reports extracted from above mentioned graphs.
Province Name | TotalReports |
Tehran | 1912 |
Kordestan | 244 |
Alborz | 189 |
West Azarbayijan | 179 |
East Azarbayijan | 170 |
Khozestan | 146 |
Mazanderan | 142 |
Khorasan razavi | 135 |
Esfehan | 86 |
Fars | 86 |
Kermanshah | 65 |
Sistan and Balochestan | 60 |
Ghazvin | 47 |
Unknown | 47 |
Ghom | 46 |
Kerman | 36 |
Lorestan | 35 |
Semnan | 31 |
Gilan | 27 |
Golestan | 23 |
Zanjan | 22 |
Markazi | 20 |
Hamedan | 20 |
Ardbil | 19 |
Yazd | 17 |
Kohkiloye and Boyerahmad | 13 |
South Khorasan | 12 |
Hormozgan | 12 |
North Khorasan | 10 |
Ilan | 8 |
Chaharmahal And Bakhtiyari | 8 |
Boshehr | 7 |






